Hong Yuan Valve Industry Index Page Hong Yuan Valves Industry CO., LTD
| Butterfly Valve | Wafer Check Valve | Balance valve | Gate Valve | Globe Valve | Ball Valve | Y Strainer | Flange | Pipe Fitting | About us |

Flange Gate Valve (Carbon Steel and Stainless Steel)

Design by API Spec.6D and API 600
Valves tested by API Spec. 6D and API 598
Face to Face by API Spec.6D and ANSI B16.10
RF flanged ends by ANSI B16.5 and MSS SP-44
Butt-Welding ends by ASME B16.25

Main part code and materials list below                                                    Main overall and connection dimension and weight list below

Part Name

  1. Body
  2. Seat Ring
  3. Wedge
  4. Stem
  5. Bonnet Bolt
  6. Bonnet Nut
  7. Gasket
  8. Bonnet
  9. Backseat Bushing
  10. Packing
  11. Stem Nut
  12. Hand wheel

Main overall &connection dimension and weight(ANSI Class 150Lb)

NPs DN L(RF) L1(BW) H(Open) DO Weight(RF) Weight(BW)
Inch mm inch mm inch mm inch mm inch mm lbs kg lbs kg
2 50 7 178 8-1/2 216 15-3/4 400 8 200 40 18 33 15
2 1/2 65 7 1/2 191 9-1/2 241 19-1/4 490 8 200 62 28 48 22
3 80 8 203 11-1/8 283 20 510 10 250 66 30 57 26
4 100 9 229 12 305 23 585 12 300 110 50 88 40
6 150 101/2 267 15-7/8 403 31-1/4 795 14 350 87 85 170 77
8 200 11 1/2 292 16-1/2 419 40 1015 14 350 282 128 260 118
10 250 13 330 18 457 48-1/2 1230 16 400 485 220 440 200
12 300 14 356 19-3/4 502 57-/8 1465 18 450 682 310 638 290
14 350 15 381 33-1/2 572 69-1/8 1755 20 500 990 450 957 435
16 400 16 406 24 610 80 2030 20 500 1210 550 1120 510
18 450 17 432 26 660 87 2210 24 600 1540 700 1430 650
20 500 18 457 28 711 99 2510 30 750 2000 910 1936 880
24 600 20 508 32 813 113-3/8 2880 30 750 2486 130 2420 1100
26 650 22 559 34 864 115-3/8 2930 36 915 3695 1680 3960 1800
28 700 24 610 36 914 124 3150 36 915 4910 2230 4840 2200
30 750 24 610 36 914 126 3200 36 915 6115 2780 5830 2650
32 800 28 711 38 965 135-7/8 3450 40 1000 6295 2860 6490 2950
34 850 30 762 40 1016 141-3/4 3600 40 1000 6710 3050 7150 3250
36 900 28 711 40 1016 147 3735 40 1000 8140 3700 7745 3520

กก

Main overall &connection dimension and weight (ANSI Class 300Lb)

NPs DN L (RF) L1(BW) H (Open) DO Weight (RF) Weight (BW)
Inch mm inch mm inch mm inch mm inch mm lbs kg lbs kg
2 50 8-1/2 216 9-1/8 232 18-1/2 470 8 200 53 24 45 20
2 1/2 65 9-1/2 241 10-1/8 257 20-3/4 525 8 200 97 44 78 35
3 80 11-1/8 283 11-3/4 298 21 533 10 250 105 48 82 37
4 100 12 305 12-5/8 321 24 610 12 300 160 73 118 54
6 150 15-7/8 403 16-1/2 419 33-1/4 845 14 350 320 145 242 110
8 200 16-1/2 419 17-1/8 435 41-3/8 1050 16 400 498 226 385 174
10 250 18 457 18-5/8 473 51 1295 18 450 770 350 627 285
12 300 19-3/4 502 20-3/8 518 63 1600 20 500 1276 580 1090 495
14 350 30 762 30-5/8 778 72 1830 20 500 1573 715 1355 615
16 400 33 838 33-5/8 854 80-1/8 2035 24 600 2310 1050 2070 940
18 450 36 914 36-5/8 930 86-1/2 2195 24 600 2717 1235 2400 1090
20 500 39 991 39-3/4 1010 97-1/4 2470 30 750 3640 1655 3300 1500
24 600 45 1143 45-7/8 165 114-1/4 2900 38 960 5105 2320 4620 2100
26 650 49 1245 50 1270 122-5/8 3100 38 960 6295 2860 5675 2580
28 700 53 1346 54 1372 132-1/4 3360 40 1000 7865 3575 7260 3300
30 750 55 1397 56 1422 143-5/8 3650 40 1000 9305 4230 8800 4000
32 800 60 1524 61-1/8 1553 145-5/8 3700 50 1250 10060 4572 9570 4350
34 850 64 1626 65-1/8 1654 147-5/8 3750 50 1250 10670 4850 9925 4510
36 900 68 1727 69-1/8 1756 149-5/8 3800 60 1500 11530 5240 10730 4895


Gate Valve

About Gate Valve
Cast Iron Flanged Gate Valve
Brass Forged Gate Valve
Brass Flanged Gate Valve
Stainless Steel Forged Gate Valve
Stainless Steel Flanged Gate Valve

photogragh of steel flange gate valve
Butterfly Valve Wafer Check Valve Balance Valve Gate Valve Globe Valve Ball Valve Y Strainer Flange Pipe Fitting

This page describe some infomation of flange gate valve,carbon steel and stainless steel Copyright © Tang Shan Hong Yuan valve industry Co. LTD. All Rights Reserved
Contact info@hyvp.comwith questions or comments.
Websites :http://www.hyvp.com